<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Columbus Housing Market is Stable</title>
	<atom:link href="http://columbusbestblog.com/real-estate/columbus-housing-market-is-stable/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbusbestblog.com/real-estate/columbus-housing-market-is-stable/</link>
	<description>A blog about the best of Columbus &#38; Central Ohio by Maureen McCabe of Real Living HER</description>
	<pubDate>Sun, 12 Oct 2008 10:30:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: columbusbestblog.com &#187; Blog Archive &#187; Columbus - Affordable Homes</title>
		<link>http://columbusbestblog.com/real-estate/columbus-housing-market-is-stable/#comment-23061</link>
		<dc:creator>columbusbestblog.com &#187; Blog Archive &#187; Columbus - Affordable Homes</dc:creator>
		<pubDate>Sun, 27 Apr 2008 05:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://columbusbestblog.com/real-estate/columbus-housing-market-is-stable/#comment-23061</guid>
		<description>[...] Columbus Housing Market is Stable [...]</description>
		<content:encoded><![CDATA[<p>[...] Columbus Housing Market is Stable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: columbusbestblog.com &#187; Blog Archive &#187; Columbus Ohio&#8230; College Town</title>
		<link>http://columbusbestblog.com/real-estate/columbus-housing-market-is-stable/#comment-12547</link>
		<dc:creator>columbusbestblog.com &#187; Blog Archive &#187; Columbus Ohio&#8230; College Town</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://columbusbestblog.com/real-estate/columbus-housing-market-is-stable/#comment-12547</guid>
		<description>[...] Columbus is the third most stable housing market in the country according to Forbes.com and Moody&#8217;s Economy.com I think that study / article looked at bigger cities so you won&#8217;t see the Madison,  State College PA, Iowa City size cities on that list. [...]</description>
		<content:encoded><![CDATA[<p>[...] Columbus is the third most stable housing market in the country according to Forbes.com and Moody&#8217;s Economy.com I think that study / article looked at bigger cities so you won&#8217;t see the Madison,  State College PA, Iowa City size cities on that list. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: columbusbestblog.com &#187; Blog Archive &#187; Buy Now!</title>
		<link>http://columbusbestblog.com/real-estate/columbus-housing-market-is-stable/#comment-10117</link>
		<dc:creator>columbusbestblog.com &#187; Blog Archive &#187; Buy Now!</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://columbusbestblog.com/real-estate/columbus-housing-market-is-stable/#comment-10117</guid>
		<description>[...] Columbus is a stable housing market. One of the best in the country. Says who? Says Forbes.com and Moody&#8217;s Economy.com! [...]</description>
		<content:encoded><![CDATA[<p>[...] Columbus is a stable housing market. One of the best in the country. Says who? Says Forbes.com and Moody&#8217;s Economy.com! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: columbusbestblog.com &#187; Blog Archive &#187; To the Swiftest go the Spoils</title>
		<link>http://columbusbestblog.com/real-estate/columbus-housing-market-is-stable/#comment-10089</link>
		<dc:creator>columbusbestblog.com &#187; Blog Archive &#187; To the Swiftest go the Spoils</dc:creator>
		<pubDate>Sun, 14 Oct 2007 11:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://columbusbestblog.com/real-estate/columbus-housing-market-is-stable/#comment-10089</guid>
		<description>[...] here about Columbus being named a stable market on October 3&#8230;  Columbus is the third most stable housing market    in the US according to Forbes.com.  That&#8217;s not [...]</description>
		<content:encoded><![CDATA[<p>[...] here about Columbus being named a stable market on October 3&#8230;  Columbus is the third most stable housing market    in the US according to Forbes.com.  That&#8217;s not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: columbusbestblog.com &#187; Blog Archive &#187; Where the heck is _____ County, Ohio?</title>
		<link>http://columbusbestblog.com/real-estate/columbus-housing-market-is-stable/#comment-10031</link>
		<dc:creator>columbusbestblog.com &#187; Blog Archive &#187; Where the heck is _____ County, Ohio?</dc:creator>
		<pubDate>Fri, 12 Oct 2007 05:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://columbusbestblog.com/real-estate/columbus-housing-market-is-stable/#comment-10031</guid>
		<description>[...]  Columbus Housing Market is Stable  - Out in _____ County?  Who knows? [...]</description>
		<content:encoded><![CDATA[<p>[...]  Columbus Housing Market is Stable  - Out in _____ County?  Who knows? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
