<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Columbus on America&#8217;s Most Literate Cities List</title>
	<atom:link href="http://columbusbestblog.com/news/columbus-on-americas-most-literate-cities-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbusbestblog.com/news/columbus-on-americas-most-literate-cities-list/</link>
	<description>A blog about the best of Columbus &#38; Central Ohio by Maureen McCabe of Real Living HER</description>
	<pubDate>Thu, 08 Jan 2009 17:13:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Maureen McCabe</title>
		<link>http://columbusbestblog.com/news/columbus-on-americas-most-literate-cities-list/#comment-13338</link>
		<dc:creator>Maureen McCabe</dc:creator>
		<pubDate>Sun, 30 Dec 2007 07:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://columbusbestblog.com/news/columbus-on-americas-most-literate-cities-list/#comment-13338</guid>
		<description>You'd have to argue that with the people who did the ranking, there's a link to the methodology.  http://www.ccsu.edu/AMLC07/Methodology.htm

I get Gapers Block's newsletter each week.  I wish I could say I read it... I often don't have time.   

Chicago is between 31 and 50, on the third page of ranking. Thanks for the comment</description>
		<content:encoded><![CDATA[<p>You&#8217;d have to argue that with the people who did the ranking, there&#8217;s a link to the methodology.  <a href="http://www.ccsu.edu/AMLC07/Methodology.htm" rel="nofollow">http://www.ccsu.edu/AMLC07/Methodology.htm</a></p>
<p>I get Gapers Block&#8217;s newsletter each week.  I wish I could say I read it&#8230; I often don&#8217;t have time.   </p>
<p>Chicago is between 31 and 50, on the third page of ranking. Thanks for the comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://columbusbestblog.com/news/columbus-on-americas-most-literate-cities-list/#comment-13325</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 30 Dec 2007 00:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://columbusbestblog.com/news/columbus-on-americas-most-literate-cities-list/#comment-13325</guid>
		<description>Chicago has always struck me as one of the most literate cities in the US.  The site gapersblock.com ties together a great deal of the local writers.  Truly amazing writing all over that site.  It's amazing.  I wonder if periodical publishing skews things because of CAS.  They publish hundreds of periodical titles.  Don't mean to knock ourselves but I've never seen a community like Chicago.  Can't believe it's not in the top ten.  Have to read the study.</description>
		<content:encoded><![CDATA[<p>Chicago has always struck me as one of the most literate cities in the US.  The site gapersblock.com ties together a great deal of the local writers.  Truly amazing writing all over that site.  It&#8217;s amazing.  I wonder if periodical publishing skews things because of CAS.  They publish hundreds of periodical titles.  Don&#8217;t mean to knock ourselves but I&#8217;ve never seen a community like Chicago.  Can&#8217;t believe it&#8217;s not in the top ten.  Have to read the study.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
