Buy Now!… HOUSES!
Tuesday, October 16th, 2007Columbus is a stable housing market. One of the best in the country. Says who? Says Forbes.com and Moody’s Economy.com!
From the Columbus Board of Realtors:
“Last year was the third highest number of sales ever in Central Ohio. Yes, it was down 4.5% from 2005 and the average sale price is down a `whopping’ 1%, but it was still a good year. Today, compared to 2004, only 3 years ago, we have sold close to the same number of houses and the average sales price is up nearly 3%. “
If you like ads click here… for an ad from the Columbus Board of Realtors. It’s a .pdf
Ad … hey if it was Forbes.com there’d be pop ups and Steve Forbes would come walking across the screen occasionally to sell you something…
Here’s a graph for the Greater Columbus Area (Franklin and Delaware Counties… to me those two counties are all that matters… most of the time… apologies to outlying counties.)
Click and the graph will enlarge. The graph matches the numbers on the table below:
| Date | 7/06 | 8/06 | 9/06 | 10/06 | 11/06 | 12/06 | 1/07 | 2/07 | 3/07 | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 |
| For Sale | 14590 | 14705 | 14268 | 14020 | 13196 | 11402 | 12110 | 12340 | 13287 | 14152 | 14653 | 15160 | 15253 | 15258 | 14867 |
| Sold | 1664 | 1973 | 1554 | 1410 | 1278 | 1210 | 1078 | 1166 | 1432 | 1543 | 1886 | 1990 | 1848 | 1895 | 1262 |
| Pended | 1744 | 1809 | 1466 | 1381 | 1250 | 1112 | 1314 | 1255 | 1620 | 1823 | 2047 | 1833 | 1886 | 1683 | 1111 |
| Months of Inventory based on Closed Sales | 8.8 | 7.5 | 9.2 | 9.9 | 10.3 | 9.4 | 11.2 | 10.6 | 9.3 | 9.2 | 7.8 | 7.6 | 8.3 | 8.1 | 11.8 |
| Months of Inventory based on Pended Sales | 8.4 | 8.1 | 9.7 | 10.2 | 10.6 | 10.3 | 9.2 | 9.8 | 8.2 | 7.8 | 7.2 | 8.3 | 8.1 | 9.1 | 13.4 |
| Avg. Active Price | 229 | 227 | 227 | 225 | 220 | 216 | 218 | 221 | 222 | 226 | 229 | 226 | 225 | 224 | 224 |
| Avg. Sld Price | 200 | 190 | 185 | 179 | 178 | 185 | 177 | 173 | 178 | 180 | 180 | 195 | 189 | 186 | 173 |
| Avg. Sq. Ft. Price | 113 | 110 | 107 | 105 | 103 | 104 | 102 | 102 | 104 | 104 | 105 | 110 | 108 | 107 | 102 |
| Sold/List Diff. % | 97 | 97 | 96 | 97 | 96 | 96 | 96 | 96 | 96 | 97 | 97 | 97 | 97 | 97 | 96 |
| Days on Market | 94 | 91 | 96 | 102 | 106 | 113 | 117 | 118 | 116 | 107 | 108 | 108 | 97 | 101 | 100 |
| Median Price | 155 | 151 | 149 | 142 | 143 | 144 | 142 | 143 | 148 | 149 | 153 | 158 | 155 | 153 | 146 |
It’s a great time to buy!
Buyers:
Search Central Ohio Homes Online No Sign Up
MyRealLiving.com - Set up your own page! Choose me as your agent if you would like to work together to find a property.
Find a Central Ohio Home - Let me help you find your “Dream Home”
Home owners:
What’s your Columbus Ohio home worth? Market Analysis Request

